Pay-as-You-Go Prices
These are the rates for a pay as you go server. The hourly number is the one that matches a minute bill. The monthly number is the same rate written across a 30-day month (720 hours), so you can compare it with a monthly plan.
| Resource | When it bills | Per hour | Per month |
|---|---|---|---|
| RAM | Only while the server is running | about $0.0056 / GB | $4.00 / GB |
| CPU | Only while the server is running | about $0.0028 / vCPU | $2.00 / vCPU |
| Disk | The whole time, even while stopped | about $0.0003 / GB | $0.20 / GB |
| Database | Only while a database is in use | about $0.0021 each | $1.49 each |
| Backup slot | Only while a slot is in use | about $0.0014 each | $0.99 each |
Forty-three minutes costs forty-three minutes. An empty database or backup slot stays $0. Automated disaster backups are always free.
The Hourly price on a game page is that monthly plan divided by 720. It is a comparison, not this rate card. Once you order pay as you go, the bill uses the table above.
Examples for a weekend server and an always-on server are on the pay as you go page.